Hot 100+ systemów Linux/Unix cz.2
Ostatnia aktualizacja: 5 października 2024, 11:39
Bazuje | Procesor | Kategoria | Pulpit | Typ płyty | Pakiety | Obsługa | Kraj | |
Foresight | Niezależna | i686, x86_64, powerpc | Desktop | GNOME, LXDE, KDE, Xfce | Install | Conary | USA | |
FreeBSD | Niezależny | arm, armel, i386, ia64, mips, mipsel, sparc64, pc98, powerpc, powerpc64, ps3, x86_64, xbox | Serwer, Desktop | AfterStep, Awesome, Blackbox, Enlightenment, Fluxbox, GNOME, IceWM, KDE, LXDE, Openbox, WMaker, Xfce | Install | tbz | system portów | USA |
Free_Desktop | Mint | x86_64 | Edukacja, Desktop, Serwer | MATE | Live | deb | APT, dpkg, Synaptic | Polska |
FreeNAS | FreeBSD | i386, x86_64 | Serwer NAS | Install | tgz | system portów | Francja | |
Freespire | Ubuntu | x86_64 | Desktop | Xfce | Live | deb | APT, dpkg, Synaptic | USA |
Frenzy | FreeBSD | i386 | Desktop | Fluxbox | Live | tgz | system portów | Ukraina |
Frugalware | Niezależna (Slackware) | x86_64 | Desktop | Blackbox, Fluxbox, GNOME, IceWM, KDE, LXDE, Openbox, WMaker, Xfce | Install | tbz2 | Pacman | Węgry |
Fuduntu | Fedora | i686, x86_64 | Desktop | GNOME | Live | rpm | RPM, YUM | USA |
FuguIta | OpenBSD | i386, x86_64, arm | Desktop | FVWM, Openbox | Live | tgz | openports | Japonia |
Funtoo | Gentoo | i486, i686, x86_64, sparc64 | Desktop, serwer | AfterStep, Blackbox, Fluxbox, GNOME, IceWM, KDE, LXDE, Openbox, WMaker, XFCE | Install | txz | Portage | USA |
FuryBSD | FreeBSD | x86_64 | Desktop | KDE, Xfce | Live | tgz | system portów | USA |
G4L | Fedora | x86_64 | Specjalistyczne | Text mode | Live | rpm | rpm | |
Games Knoppix | Knoppix | i386 | Desktop, Gry | KDE | Live | deb | APT, Aptitude, dpkg, Synaptic | Niemcy |
Garuda | Arch | x86_64 | Desktop | Deepin, GMOME, i3, KDE, LXQt, Wayfire, Xfce | Live | txz | Pacman | Indie |
Gatter | Ubuntu | x86_64 | Desktop | Openbox | Live | deb | APT, Aptitude, dpkg, Synaptic | |
Gears on Gallium | openSUSE | x86_64 | Desktop, Gry | KDE | Live | rpm | RPM, YaST, YUM | Rosja |
GeckoLinux | openSUSE | x86_64 | Desktop | Budgie, Cinammon, GNOME, KDE Plasma, LXQt, MATE, Xfce | Live | rpm | RPM, YaST, YUM | USA |
GeeXboX | Niezależna | arm, i386, x86_64 | Multimedia | XBMC | Live | Francja | ||
Gentoo | Niezależna | alpha, amd64, arm, hppa, ia64, ppc/ppc64, s390/s390x, sh, sparc, x86 | Desktop, serwer | AfterStep, Blackbox, Fluxbox, GNOME, IceWM, KDE, LXDE, Openbox, WMaker, XFCE | Live, Install | tbz2 | Portage | USA |
GetFreeOS | Arch | x86_64 | Desktop | i3 | Live | txz | Pacman | |
GhostBSD | FreeBSD | x86_64 | Desktop | MATE, Xfce | Live | tgz | system portów | Kanada |
gNewSense | Debian stabilny | i386, x86_64 | Desktop | GNOME | Live, Netinstall | deb | APT, dpkg, Synaptic | Irlandia |
Gnoppix | Debian | x86_64 | Penetracja | GNOME | Live | deb | APT, Aptitude, dpkg, Centrum Oprogramowania | Niemcy |
GNUinOS | Devuan | i686, amd64 | Desktop | LXQt, Openbox | Live | deb | APT, Aptitude, dpkg, Synaptic | |
GNUSTEP live CD | Debian stabilny | x86_64 | Desktop | Window Maker | Live | deb | APT, dpkg | Szwajcaria |
GoBang Linux | Ubuntu | i386, x86_64 | Desktop | Openbox | Live | deb | APT, Aptitude, dpkg, Synaptic | Polska |
GoboLinux | Niezależna | x86_64 | Desktop | awesome | Live | Brazylia | ||
GParted LiveCD | Debian | i686, amd64 | Ratunkowa | Fluxbox | Live | deb | – | USA |
Greenie Linux | Ubuntu | x86_64 | Desktop | KDE | Live | deb | APT, Aptitude, dpkg, Synaptic | Słowacja |
Grml | Debian testing | x86, x86_64 | Ratunkowa | Fluxbox | Live | deb | APT, Aptitude, dpkg | Austria |
GroovyArcade | Arch | x86_64 | Gry | LXDE | Live | txz | Pacman | |
GuixSD | Niezależna | i686, x86_64, aarch64, armhf | Desktop | Xfce | Install | Guix | USA | |
Hack|Track | Debian | x86_64 | Penetracja | MATE | Live | deb | APT, Aptitude, dpkg | Indonezja |
HamoniKR | Mint | x86_64 | Desktop | Cinnamon | Live | deb | APT, Aptitude, dpkg, Synaptic | Korea Południowa |
HandyLinux | Debian stable | i486, i686 | Desktop | Xfce | Live | deb | APT, Aptitude, dpkg, Synaptic | Francja |
Hanthana | Fedora | x86_64 | Desktop | LXDE | Live | rpm | RPM, YUM | Sri Lanka |
HardenedBSD | FreeBSD | x86_64 | Serwer | tekst | Install | tgz | system portów | USA |
HasCodingOS | Ubuntu | x86_64 | Desktop | KDE Plasma | Live | deb | APT, dpkg, Synaptic | Turcja |
Hawaii OS | Fedora | x86_64 | Desktop | Hawaii | Live | rpm | RPM, YUM | |
Hello | FreeBSD | amd64 | Desktop | Xfce | Live | tgz | system portów | Niemcy |
Hybryde Linux | Ubuntu | i386, x86_64 | Desktop | Cinnamon, Enlightenment, FVWM, GNOME2, GNOME3, KDE, LXDE, MATE, Openbox, Unity, Xfce | Live | deb | APT, Software Center, dpkg, GDebi, Synaptic | Francja |
Hyperbola | Arch | i686, x86_64 | Desktop, Niewidomy | tekst | Live | txz | Pacman | Brazylia, Hiszpania, USA |
Icaros | AROS | x86 | Desktop | Wanderer | Live | Włochy | ||
IDMS | Arch | x86_64 | Serwer | text | Install | txz | Pacman | RPA |
Ikki Boot | Niezależna | x86 | Ratunkowa | Live | ||||
io GNU/Linux | Debian unstable | i686, x86_64 | Multimedia | Enlightenment | Live | deb | APT, Aptitude, dpkg, Synaptic | Francja |
IPFire | Niezależny | x86_64, arm64 | Firewall | cli | Install | ? | pakfire | Niemcy |
irBSD | NetBSD | x86_64 | Specjalistyczna | Ratpoison | Live | txz | pkgsrc | Iran |
Isotop | OpenBSD | i686, x86_64 | Desktop | Xfce | Live | tgz | openports | Francja |
JabirOS | FreeBSD | x86_64 | Desktop | Xfce | Install/Live | txz | pkg2ng | Iran |
Joli OS | Ubuntu | i386 | Netbook | GNOME | Live | deb | Francja | |
Kali Linux | Debian | i686, x86_64 | Security | GNOME | Live | deb | APT, dpkg, Centrum Oprogramowania | Szwajcaria |
Kanotix | Debian stable | i686, x86_64 | Desktop | KDE, LXDE | Live | deb | APT, Aptitude, dpkg, Synaptic | Niemcy |
KaOS | Niezależna | x86_64 | Desktop | KDE | Live | Pacman, Octopi | ||
Karoshi | Ubuntu | x86_64 | Edukacja | Xfce | Live | deb | APT, Software Center, dpkg, GDebi | Wielka Brytania |
KateOS | Niezależna | i486 | Desktop, Serwer | Xfce | Live, Install | TGZex | PKG | Polska |
KDE neon | Ubuntu | x86_64 | Desktop | KDE | Live | deb | APT, dpkg, Synaptic | Wielka Brytania |
Keysoft | openSUSE | x86_64 | Specjalistyczne | GNOME | Live | rpm | RPM, YaST, YUM | USA |
kiss0s | Debian stable | i386, x86_64 | Desktop | Fluxbox | Live | deb | APT, Aptitude, dpkg, Synaptic | Francja |
Knoppix | Debian stable +testing i unstable | i386, x86_64 | Desktop | Fluxbox, GNOME, KDE, LXDE, Openbox, WMaker, TWM | Live | deb | APT, Aptitude, dpkg, Synaptic | Niemcy |
Kodachi | Xubuntu | x86_64 | Specjalistyczne | Xfce | Live | deb | APT, Aptitude, dpkg, Synaptic | Oman |
Korora | Fedora | x86_64 | Desktop | Cinnamon, GNOME, KDE, MATE, Xfce | Live | rpm | RPM, YUM | Australia |
Kubuntu | Ubuntu | x86_64 | Desktop | KDE | Live, Install | deb | APT, Software Center, dpkg, GDebi, KPackageKit | Wyspa Man |
Kumander | Debian | x86_64 | Desktop | Xfce | Live | deb | APT, Aptitude, dpkg, Synaptic | Filipiny |
Kwheezy | Debian | i686, x86_64 | Desktop | KDE | Live | deb | APT, dpkg, Centrum Oprogramowania | Wielka Brytania |
Kwort Linux | CRUX | x86_64 | Desktop | Openbox | Install | tgz | kpkg | Argentyna |
KXStudio | Ubuntu | i386, x86_64 | Multimedia | KDE, Xfce | Live, Net-Boot | deb | APT, Software Center, dpkg, GDebi | Portugalia |
Lakka | LibreELEC | arm, x86_64 | Gry | RetroArch | Install | |||
Legacy OS | Puppy | i386, x86_64 | Desktop, Gry | IceWM | Live | pet | PetGet, PupApps, Puppy Package Manager, Quickpet | Australia |
Lernstick | Debian stable | x86_64 | Edukacja | GNOME | Live | deb | APT, Aptitude, dpkg, Synaptic | Szwajcaria |
LibreELEC | OpenELEC | arm, x86_64 | Multimedia | Kodi | Install | USA | ||
Lightweight Portable Security | Thinstation | i386 | Specjalistyczne | Xfce | Live | USA | ||
LingmoOS | Debian | x86_64 | Desktop | Cutefish | Live | deb | APT, dpkg, Synaptic | Chiny |
LinHES | Arch | x86_64 | Multimedia | MythTV | Live | txz | Pacman | USA |
Linkat | Ubuntu | i386, x86_64 | Desktop, Edukacja | MATE | Live | deb | APT, Software Center, dpkg, GDebi | Hiszpania |
Linspire | Ubuntu | x86_64 | Desktop | Xfce | Live | deb | APT, dpkg, Synaptic | USA |
Linux AIO | Debian, Fedora, Mint, Ubuntu | x86, x86_64 | Desktop | Cinnamon, GNOME, KDE, LXDE, MATE, Unity, Xfce | Live | deb, rpm | APT, RPM | Serbia |
LinuxBBQ | Debian Sid | i686, x86_64 | Desktop | AfterStep, Awesome, Blackbox, Cinnamon, Enlightenment, Fluxbox, flwm, FVWM, IceWM, ion, JWM, KDE, LXDE, MATE, Openbox, pekwm, Ratpoison, WMaker, Xfce | Live | deb | APT, dpkg | USA |
LinuxCNC | Debian | amd64, arm64 | Specjalistyczne | Xfce | Live | deb | APT, Synaptic | |
Linux Console | Niezależna | i586 | Desktop, Gry | LXDE | Live | LCM | Francja | |
Linux-EduCD | PCLinuxOS | i386 | Desktop, Edukacja | KDE | Live | rpm | APT, RPM, Synaptic | Polska |
Linuxfx | Ubuntu | x86_64 | Desktop | Cinammon | Live | deb | APT, dpkg, Synaptic | Brazylia |
linuX-gamers | Arch | i686 | Desktop, Gry | Blackbox | Live | txz | Pacman | Niemcy |
LinuxKidX | Slackware | i386 | Edukacja | KDE | Live | txz | KPackage | |
Linux Lite | Ubuntu | x86_64 | Desktop | Xfce | Live | deb | APT, dpkg, Centrum oprogramowania, dpkg, Gdebi | Nowa Zelandia |
LinuxMCE | Kubuntu | i386 | Specjalistyczne, Automatyka domowa | KDE | Live/Install | deb | APT, dpkg | |
Lion | Devuan | x86, x86_64 | Desktop | Cinnamon, GNOME, KDE, LXDE, LXQt, MATE, Trinity, Xfce | Live | deb | APT, dpkg, Synaptic | Wenezuela |
Liquid Lemur | Linux Mint | x86_64 | Desktop | Window Maker, Xfce | Live | deb | APT, Aptitude | USA |
Live Raizo | Debian | x86_64 | Specjalistyczne | Fluxbox | Live | deb | APT, Aptitude, dpkg, Synaptic | Francja |
Liya | Arch | x86_64 | Desktop | Cinnamon | Live | txz | Pacman | Indie |
LliureX | Ubuntu | x86_64 | Desktop, Edukacja, Multimedia | MATE | Live | deb | APT, dpkg, Synaptic, Centrum Oprogramowania | Hiszpania |
LockBox | elementary OS | x86_64 | Specjalistyczne | Pantheon | Live | deb | APT, dpkg, Synaptic | USA |
Loc-OS | Debian | x86, x86_64 | Desktop | LXDE, Xfce, KDE | Live | deb | APT, Aptitude, dpkg, Synaptic | Argentyna |
Lubit Linux | Ubuntu | i386, x86_64 | Desktop | Openbox | Live | deb | APT, dpkg, Centrum oprogramowania, dpkg, Gdebi | Włochy |
Lubuntu | Ubuntu | x86_64 | Desktop | LXQt | Live | deb | APT, Software Center, dpkg, GDebi, Synaptic | Francja, Tajwan |
LuninuxOS | Ubuntu | x86_64 | Desktop | GNOME | Live | deb | APT, Software Center, dpkg | USA |
LXLE | Lubuntu | x86_64 | Desktop | LXDE | Live | deb | APT, Software Center, dpkg, GDebi, Synaptic | USA |
LxPup | Puppy | i386 | Desktop | LXDE | Live | pet | PetGet, PupApps, Puppy Package Manager, Quickpet | Francja |
Mabox | Manjaro | x86_64 | Desktop | Openbox | Live | txz | Pacman | Polska |
Macpup | Puppy | i386 | Desktop | Enlightenment | Live | pet | PetGet, PupApps, Puppy Package Manager, Quickpet | |
Madbox Linux | Ubuntu | i386 | Desktop | Openbox | Live | deb | APT, dpkg, Synaptic | Belgia |
Mageia | Niezależna (Mandriva) | i586, x86_64 | Desktop, serwer | Cinnamon, GNOME, IceWM, KDE, LXDE, MATE, Openbox, WMaker, Xfce | Live, Install | rpm | RPM, RPMdrake, URPMI | Francja |
mAid | Manjaro | x86_64 | Desktop | Budgie | Live | txz | Pacman | Niemcy |
MakuluLinux | Ubuntu | x86_64 | Desktop | Lindoz | Live | deb | APT, Aptitude, dpkg, Synaptic | RPA |
Mandriva | Niezależna (Red Hat) | i586, x86_64 | Desktop, serwer | Blackbox, Fluxbox, IceWM, KDE, LXDE, Openbox, WMaker, XFCE | Live / Install | rpm | RPM, RPMdrake, URPMI | Francja |
Manjaro Linux | Arch | x86_64 | Desktop | GNOME, KDE, Xfce | Live | txz | Pacman, Pamac | Niemcy, Francja, Austria |
MassOS | Niezależna | x86_64 | Desktop | Xfce | Live | UK | ||
MathLibre | Debian | x86_64 | Specjalistyczne | LXDE | Live | deb | APT, Aptitude, dpkg, GDebi, Synaptic | Japonia |
Matriux | Debian stable | i386 | Specjalistyczna | GNOME | Live | deb | APT, Aptitude, dpkg, GDebi, Synaptic | Indie |
Maui | KDE neon | x86_64 | Desktop | Plasma 5 | Live | deb | apt, dpkg, Synaptic | Niemcy |
Mauna | Debian | x86_64 | Desktop | Cinnamon, LXQt, MATE | Live | deb | APT, Aptitude, dpkg, GDebi, Synaptic | Brazylia |
MAX | Ubuntu | i386, x86_64 | Edukacja | MATE | Live | deb | apt, dpkg, Synaptic | Hiszpania |
Mepis | Debian stable | i586, x86_64 | Desktop | KDE | Live | deb | APT, Aptitude, dpkg, GDebi, Synaptic | USA |
Metamorphose | Debian testing | x86_64 | Desktop | KDE | Live | deb | APT, dpkg, Synaptic | Brazylia |
mGAMe | Manjaro | i686, x86_64 | Gry | Xfce | Live | txz | Pacman, Pamac | |
MidnightBSD | FreeBSD | i386, x86_64 | Desktop | Awesome, Blackbox, Enlightenment, Fluxbox, GNOME, KDE, Openbox, WMaker, Xfce | Install | tbz | mports | USA |
Minimal Linux Live | Niezależna | i386, x86_64 | Mini | text | live | Bułgaria | ||
MiniNo | Debian testing | i486, i686 | Desktop, Edukacja | LXDE, Openbox | Live | deb | APT, dpkg, GDebi, Synaptic | Hiszpania |
Minix | Niezależna | i386 | Edukacja, urządzenia wbudowane | EDE, JWM | Install | pkgin | Holandia | |
Mint | Ubuntu | x86_64 | Desktop | Cinnamon, KDE, MATE, Xfce | Live | deb | APT, dpkg, GDebi, Mint Software Manager, Synaptic | Irlandia |
Mint LMDE | Debian | i586, x86_64 | Desktop | Cinnamon, MATE | Live | deb | APT, dpkg, GDebi, Mint Software Manager, Synaptic | Irlandia |
MIRACLE | Red HAt | x86_64 | Serwer | GNOME | Install | rpm | RPM, YUM | Japonia |
MiyoLinux | Devuan | i686, x86_64 | Desktop | i3, IceWM, JWM, Openbox | Live | deb | APT, dpkg, Synaptic | |
MocaccionoOS | Gentoo | x86_64 | Desktop | GNOME, KDE, MATE, XFCE | Live | txz | Portage | Włochy |
MOFO Linux | Debian | x86_64 | Specjalistyczna | Dwm | Live | deb | APT, dpkg, Synaptic | |
moonOS | Ubuntu | i386, x86_64 | Desktop | GNOME | Live | deb | APT, Aptitude, dpkg, GDebi, Synaptic | Kambodża |
MorpheusArch | Arch | x86_64 | Ratunkowe | LXQt | Live | txz | Pacman | UK |
MorphOS | niezależna | Amiga, EFIKA, Mac Mini G4, eMac, Power Mac G4, PowerBook G4, iBook G4, Power Mac G5 | Desktop | Ambient | Live | świat | ||
MultiBootUSB- -Live | Debian stabilny | i686 | Specjalistyczny | GNOME | Live | deb | APT, Aptitude, dpkg | |
Musix | Debian stabilny | i386 | Multimedia | KDE, GNOME, IceWM, Fluxbox, LXDE | Live | deb | APT, Aptitude, dpkg | Argentyna |
MX | antiX | i686, x86_64, arm64 | Desktop | Xfce, KDE, Fluxbox | Live | deb | APT, Aptitude, dpkg, Synaptic | Grecja |
MyBee | FreeBSD | x86_64 | Serwer | CLI, Web | Install | tgz | system portów | Rosja |
Mythbuntu | Ubuntu | i386, x86_64 | Desktop, Multimedia | XFCE | Live | deb | APT, dpkg, Software Center | USA |
MyWolfe | Puppy | i386 | Desktop | XFCE | Live | pet | PetGet, PupApps, Puppy Package Manager, Quickpet | USA |
nakeDeb | Debian | i686, x86_64 | Desktop | Fluxbox | Live | deb | APT, dpkg | Francja |
Namib | Arch | x86_64 | Desktop | Budgie, Cinnamon, GNOME, KDE, MATE, Xfce | Live | txz | Pacman | Kanada |
Nanolinux | Tiny Core | i486, x86_64 | Desktop | SLWM | Live | tcz | ab, appbrowser | Niemcy |
NAS4Free | FreeBSD | i386, x86_64 | Serwer NAS | webowy | Install | Holandia | ||
Navy Linux | Red Hat | x86_64 | Serwer | CLI | Install | rpm | RPM, YUM | Bahamy |
Nelum | Debian | i386, x86_64 | Desktop | Openbox, Xfce | Live | deb | APT, Aptitude, dpkg, Synaptic | Polska |
Neptune | Debian stabilny | x86_64 | Desktop | KDE | Live | deb | APT, dpkg, Synaptic | Niemcy |
NetBSD | Niezależny | Ponad 50 różnych | Serwer, Desktop | AfterStep, Awesome, Blackbox, Fluxbox, GNOME, IceWM, KDE, Openbox, WMaker, Xfce | Install | pkgsrc | USA | |
Nethsecurity | CentOS | x86_64 | Specjalistyczna | CLI, Web | Install | rpm | RPM, YUM | Włochy |
Nethserver | CentOS | x86_64 | Specjalistyczna | CLI, Web | Install | rpm | RPM, YUM | Włochy |
Netrunner | Debian | x86_64 | Desktop | KDE | Live | deb | APT, dpkg, GDebi, Synaptic | Niemcy |
NetSecL OS | openSUE | x86_64 | Specjalistyczna | Xfce | Install | rpm | RPM, YaST, YUM | Bułgaria |
Network Security Toolkit | Fedora | x86_64 | Specjalistyczna | MATE | Live | rpm | RPM, YUM | USA |
NexentaStor | OpenSolaris | i386, x86_64 | Serwer | CLI | Install | deb | APT | USA |
Nitrux | Ubuntu | x86_64 | Desktop | Nomad | Live | deb | APT, dpkg, Synaptic | Meksyk |
NixOS | Niezależna | i686, x86_64 | Desktop | Awesome, i3, IceWM, KDE, Ratpoison, Xfce | Install, Live | Nix | Holandia | |
Nobara | Fedora | x86_64 | Desktop | KDE, GNOME | Live | rpm | RPM, YUM | USA |
NomadBSD | FreeBSD | x86_64 | Desktop | Openbox | Live | tbz | mports | Niemcy |
NuTyX | Niezależna | x86_64 | Desktop | KDE | Install, Live | Pkgutils | Francja | |
OB2D | Debian | x86_64 | Server, Desktop | Xfce | Install | deb | APT, dpkg, GDebi, Synaptic | Taiwan |
Obarun | Arch | x86_64 | Desktop | JWM | Live | txz | Pacman | Szwajcaria |
OBRevenge OS | Arch | x86_64 | Desktop | Openbox, KDE, MATE | Live | txz | Pacman | USA |
Obscurix | Arch | x86_64 | Specjalistyczne | Xfce | Live | txz | Pacman | |
OLPC | Fedora | i686 | Edukacja | Sugar | Live | rpm | RPM, YUM | USA |
Omarine | Niezależna | x86_64, powerpc | Serwer, Desktop | GNOME, LXDE, KDE, Xfce | Install | RPM | Wietnam | |
OmniOS | OpenSolaris | x86_64 | Serwer | CLI | Install | pkg | IPS | Szwajcaria |
OpenBSD | Niezależny (NetBSD) | alpha, x86_64, hppa, i386, m68k, powerpc, mips, sparc32, sparc64, vax | Serwer, Desktop | AfterStep, Awesome, Blackbox, Enlightenment, Fluxbox, GNOME, IceWM, KDE, Openbox, WMaker, Xfce | Install | tgz | openports | Kanada |
OpenELEC | Niezależna | arm, x86_64 | Multimedia | Kodi | Live | Szwajcaria | ||
OpenGEU | Ubuntu | i386, x86_64 | Desktop | Enlightenment | Live | deb | APT, Aptitude, dpkg, Synaptic | Włochy |
OpenIndiana | OpenSolaris | i386, x86_64, sparc | Serwer, Desktop | MATE | Live | pkg | IPS | Wielka Brytania |
openKylin | Debian | x86_64, RISC-V, ARM | Desktop | UKUI | Live | deb | APT, dpkg, Synaptic | Chiny |
openmamba | Niezależna | i586, x86_64 | Desktop | KDE, LXDE | Live | rpm | APT, Synaptic | Włochy |
OpenMandriva | ROSA | x86_64 | Desktop, serwer | KDE | Live | rpm | RPM, RPMdrake, URPMI | Francja |
OpenMediaVault | Debian | aarch64, armhf, x86_64 | NAS | web | install | deb | APT, DPKG | Niemcy |
openSUSE | Niezależna | x86_64, aarch64 | Desktop, serwer | Blackbox, GNOME, IceWM, KDE, LXDE, Openbox, WMaker, XFCE | Live, Install | rpm | RPM, YaST, YUM | Niemcy |
Open Xange | Fedora | x86_64 | Desktop | KDE | Live | rpm | RPM, YUM | Portugalia |
Openxi | Arch | x86_64 | Desktop | GNOME | Live | txz | Pacman | Pakistan |
ophcrack | SliTaz | i386 | Ratunkowa | Openbox | Live | tazpkg | TazPKG | Szwajcaria |
Oracle Linux | Red Hat | x86_64, aarch64 | Serwer | GNOME, KDE | Install | rpm | RPM, YUM | USA |
OS108 | NetBSD | x86_64 | Desktop | MATE | Live | pkgsrc | ||
OS4 | Ubuntu | i386, x86_64 | Desktop | KDE, Xfce | Live | deb | APT, Software Center, dpkg, GDebi, Synaptic | USA |
OSGeo-Live | Ubuntu | x86_64 | Specjalistyczne | LXDE | Live | deb | APT, dpkg, GDebi, Synaptic | USA |
OSMC | Debian | arm | Multimedia | Kodi | Install | deb | APT, Aptitude, dpkg | Wielka Brytania |
OviOS | Niezależna | x86_64 | Serwer | tekst | Install | Pacman | Kanada | |
Oz Unity | Ubuntu | x86_64 | Desktop | GNOME, KDE, Unity, XBMC | Live | deb | APT, Software Center, dpkg, GDebi, Synaptic | Australia |
PacBang | Arch | i686, x86_64 | Desktop | Openbox | Live | txz | pacman | Wielka Brytania |
PakOS | Debian | amd64 | Desktop | LXQt | Live | deb | APT, Aptitude, dpkg, Synaptic | Pakistan |
PapugLinux | Gentoo | i686 | Desktop | Fluxbox | Live | tbz2 | Portage | Francja |
Parabola | Arch | x86_64, arm | Desktop, serwer | Blackbox, Fluxbox, GNOME, IceWM, KDE, LXDE, Openbox, WMaker, Xfce | Live, Install | txz | pacman | Chile |
Pardus | Debian | x86_64 | Desktop | GNOME, KDE | Live | deb | apt, dpkg, synaptic, centrum oprogramowania | Turcja |
Parrot Security OS | Debian | i386, x86_64, ARM | Specjalistyczne | MATE | Live | deb | APT, Aptitude, dpkg, Synaptic | Włochy |
Parsix | Debian stabilny | i686, x86_64 | Desktop | GNOME | Live | deb | APT, Aptitude, dpkg, Synaptic | Iran |
Parted Magic OS | Niezależna | x86_64 | Ratunkowa | Openbox | Live | – | – | USA |
PCLinuxOS | Niezależna (Mandriva) | x86_64 | Desktop | KDE, MATE | Live | rpm | APT, Synaptic | USA |
Peach OSI | Ubuntu | i386, x86_64 | Desktop | Xfce | Live | deb | APT, Software Center, dpkg, GDebi, Synaptic | |
Pear Linux | Ubuntu | i386, x86_64 | Desktop | GNOME | Live | deb | APT, Pear Software Center, dpkg, GDebi, Synaptic | Francja |
Pearl Linux OS | Ubuntu | x86_64 | Desktop | MATE, Xfce | Live | deb | APT, Software Center, dpkg | USA |
PelicanHPC GNU/Linux | Debian | amd64 | Specjalistyczna, Serwer, Klaster | Xfce, GNOME | Live | deb | APT, dpkg, Synaptic | Algieria |
Pentoo | Gentoo | i686, x86_64 | Specjalistyczna | Xfce | Live | tbz2 | Portage | Szwajcaria |
Click to rate this post!
[Total: 2 Average: 5]